The fin line is a production line that is essential for heat exchanger manufacturing used to make air-conditioners.
Main technical parameters | |||||
1 | Machining capacity | 630(Kn) | 10 | Material-sucking length | 1000(mm) |
2 | Stroke of slide | 50(mm) | 11 | Material-collecting height | 730(mm) |
3 | Strokes | 150-300(Spm) | 12 | Inner diameter of material | Φ150(mm) |
4 | Die height | 240-300(mm) | 13 | Outer diameter of material | 1000(mm) |
5 | Slide lifting height | 140-200(mm) | 14 | Total power | 18(Kw) |
6 | work table area | (1040+420)×880×120(mm) | 15 | Overall dimension (lengthxheightxwidth) | 800x3800x3800 |
7 | Slide bottom area | 928×900(mm) | 16 | Weight | 12000(Kg) |
8 | Material width | 550(mm) | 17 | Power | Three phase 380V 50HZ |
9 | Hydraulic pressure | 5(Mpa) | 18 | Air pressure and air quantum | 5±20%kg/cm20.6m3/min |
Related Names
Complete Heat Exchanger Fin Line